Subpages: Main • Latest round alliances
| Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 280 | 27 | 6:3:3 | 17 | Zik | 651 | 4.5M | 4.9M | "THE NIGHTMAN" | of | "COMETH" | Ascendancy | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 304 | 34 | 1:8:8 | 10 | Etd | 754 | 4.6M | 5.0M | "The mesmerizing glow" | of | "Friday night lights" | p3nguins | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 432 | 26 | 1:7:2 | 36 | Ter | 312 | 2.7M | 3.1M | "THE RETURN" | of | "SPACEBRICKS" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 429 | 9 | 6:5:6 | 21 | Xan | 286 | 3.4M | 4.4M | "DIDNT MANAGE TO" | of | "AVOID SIGNING UP" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 186 | 5 | 1:3:11 | 2 | Etd | 236 | 5.5M | 6.3M | "The mesmerizing glow" | of | "Friday Night Lights" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 329 | 45 | 2:4:2 | 20 | Xan | 316 | 4.4M | 4.9M | "The factory" | of | "sadness" | Ultores | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 44 | 7 | 3:10:7 | 2 | Zik | 1855 | 7.1M | 7.7M | "The earth is not" | of | "a cold dead place" | Ultores | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 190 | 7 | 3:4:6 | 18 | Xan | 947 | 5.2M | 6.0M | "The earth is not" | of | "a cold dead place" | Apprime | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 113 | 27 | 3:7:7 | 36 | Ter | 508 | 4.6M | 5.5M | "The earth is not" | of | "a cold dead place" | Apprime | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 202 | 20 | 4:5:13 | 5 | Xan | 562 | 4.2M | 5.6M | "House" | of | "Balloons" | Apprime | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 393 | 12 | 1:7:10 | 31 | Etd | 504 | 3.3M | 4.3M | "NO" | of | "HUMILITY" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 61 | 20 | 5:3:6 | 8 | Ter | 1386 | 7.4M | 7.8M | "The earth is not" | of | "a cold dead place" | Apprime | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 119 | 13 | 6:3:1 | 2 | Cat | 746 | 5.6M | 7.0M | "The art" | of | "peer pressure" | Apprime | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 120 | 18 | 3:4:11 | 11 | Xan | 1234 | 5.9M | 6.6M | "BREAKING" | of | "BAD" | Apprime | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 52 | 11 | 2:6:8 | 3 | Zik | 1158 | 7.0M | 7.8M | "BREAKING" | of | "BAD" | Apprime | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 36 | 5 | 4:4:7 | 3 | Zik | 2701 | 8.0M | 8.8M | "BOOM BOOM" | of | "SHAKE THE ROOM" | BABYLONS | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 116 | 13 | 1:6:6 | 17 | Ter | 1184 | 5.9M | 6.5M | "Breaking" | of | "bad" | Apprime | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 316 | 36 | 6:6:5 | 40 | Xan | 698 | 4.6M | 5.0M | "BREAKING" | of | "BAD" | xVx | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 310 | 7 | 6:6:1 | 43 | Xan | 727 | 3.7M | 4.1M | "THE CAPTAIN" | of | "A-W-E-S-O-M-E" | Ascendancy | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 120 | 11 | 3:3:4 | 5 | Etd | 1319 | 5.1M | 5.8M | "The brilliance" | of | "Community" | The Galactic Vikings | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 37 | 3 | 11:9:6 | 7 | Ter | 1572 | 7.1M | 7.5M | "Abed and Troy" | of | "Community" | The Galactic Vikings | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 446 | 57 | 4:6:4 | 21 | Xan | 541 | 2.9M | 3.2M | "Driver" | of | "The Slamvan" | NewDawn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 258 | 31 | 7:1:6 | 49 | Zik | 472 | 3.9M | 4.4M | "The story" | of | "how i eat ur cookie" | Ascendancy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 312 | 37 | 2:3:5 | 34 | Zik | 698 | 3.5M | 3.9M | "Dreaming" | of | "revelry" | WE ARE ASCENDANCY | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 80 | 15 | 9:1:6 | 9 | Zik | 1186 | 5.6M | 6.3M | "The Nightman" | of | "Cometh" | eXiIition | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 165 | 26 | 8:8:3 | 45 | Xan | 1096 | 4.7M | 5.1M | "YOU BETTER STEP UP" | of | "OR STEP OFF" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 70 | 27 | 2:6:5 | 1 | Xan | 1828 | 5.7M | 6.4M | "HEROIC AWESOMENESS" | of | "ISILX" | Apprime | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 38 | 11 | 1:4:9 | 3 | Zik | 1643 | 6.0M | 6.8M | "The story" | of | "how i MEAT ur mother" | Ascendancy | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 125 | 35 | 12:8:3 | 6 | Xan | 1408 | 3.9M | 5.0M | "David Mills" | of | "se7en" | Ascendancy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 551 | 43 | 11:8:13 | 51 | Cat | 310 | 1.8M | 2.7M | "I HAVE INSOUCIANCE" | of | "FOR MY PLANET" | Ascendancy | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 282 | 64 | 7:3:1 | 7 | Xan | 930 | 2.6M | 4.0M | "ISILX LEGENDARY HERO" | of | "THE PLANETARION UNI" | TOOT THE ALLIANCE | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 46 | 12 | 6:9:5 | 5 | Etd | 2970 | 10.4M | 11.9M | "The mesmerizing glow" | of | "Friday Night Lights" | Ascendancy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 5 | 5 | 1:10:12 | 1 | Xan | 4093 | 9.9M | 11.2M | "AVFC is the pride" | of | "The UK" | Ascendancy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 23 | 20 | 4:10:8 | 7 | Zik | 2584 | 6.4M | 7.3M | "I have high hopes" | of | "quitting after R28" | Ascendancy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 41 | 12 | 6:6:9 | 10 | Xan | 1464 | 5.7M | 6.9M | "IsilX" | of | "Summertime" | Ascendancy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3 | 1 | 8:3:5 | 6 | Zik | 2210 | 7.5M | 8.5M | "The tiresome task" | of | "telling the truth" | STOOMTHEREVIVAL | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 44 | 6 | 8:6:12 | 4 | Ter | 2066 | 4.8M | 6.2M | "The awesomeness" | of | "watching The Wire" | Ascendancy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 12 | 2 | 5:4:8 | 1 | Xan | 2364 | 6.9M | 7.5M | "The supremacyy" | of | "Meeeee" | Urwins | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 18 | 10 | 9:7:6 | 15 | Zik | 2103 | 5.9M | 6.4M | "The definition" | of | "Cutting edge" | eXilition | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 87 | 8 | 18:7:6 | 25 | Xan | 847 | 3.4M | 4.2M | "IsildurX" | of | "summertime" | Ascendancy | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 24 | 8 | 9:2:7 | 2 | Zik | 1369 | 7.0M | 7.4M | "FAN" | of | "A V F C" | Ascendancy | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Rounds | Ter | 6 | Cat | 2 | Xan | 16 | Zik | 12 | Etd | 5 |
|---|
-------------
5 62 BENNEH
3 62 Smasher
2 62 NoXiouS
2 62 Ricoshay
3 62 euler
5 62 arc
7 62 Sleepless
3 62 Hunter
2 61 Munkee
2 61 ChronoX
2 60 DigitalZero
2 59 Phant
2 59 n30
6 59 Rasputin
3 59 DunkelGraf
2 59 sale
3 58 eksero
2 56 Bream
3 55 Stender
5 55 tobbe
2 55 spycors
2 55 Qerr
2 54 SantaCruz
2 53 Knight
2 53 cardi
2 53 Cronix
3 52 Magnus
2 51 jelle
4 50 Lukey
2 50 Shev
2 48 Dead_Ops
2 48 stojke
2 48 Influence
2 48 Annihilator
2 48 Bazza
2 48 Cartman
2 46 VenoX
2 46 Vistion
2 46 Rom
2 44 Pt
2 43 fergy57
2 40 Pathogen
2 38 mz
2 37 bigbob
2 37 Kargool
2 34 Phantasm
2 33 mista
2 33 Golan
2 33 zub0
2 31 achi
3 31 JBG
2 31 Bluearmy
2 31 Game
2 28 Artic
2 27 everlast
Played with 150 players only once