Subpages: Main • Latest round alliances
| Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 27 | 17 | 1:7:8 | 4 | Cat | 2862 | 8.1M | 8.9M | "I GIVE HUGS" | of | "THE UNICORN KIND" | Pink Fluffy Unicorns | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 142 | 29 | 1:6:9 | 8 | Ter | 2058 | 5.3M | 7.3M | "Go random they said" | of | "Its fun they said" | Pink Fluffy Unicorns | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 38 | 6 | 4:4:4 | 14 | Xan | 962 | 3.9M | 9.3M | "Storms" | of | "Fluffy Revenge" | Pink Fluffy Unicorns | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 48 | 13 | 3:7:5 | 7 | Cat | 1498 | 7.4M | 8.4M | "Pt" | of | "Pt land" | Pink Fluffy Unicorns | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 11 | 4 | 5:6:4 | 6 | Etd | 4205 | 10.2M | 11.1M | "The plant has returned" | of | "Going down under" | In Memoriam of Ketil | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 365 | 28 | 5:7:9 | 17 | Kin | 376 | 2.5M | 5.3M | "Cant lose" | of | "If you dont try" | Pink Fluffy Unicorns | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 6 | 2 | 3:1:6 | 1 | Etd | 4605 | 10.1M | 11.4M | "Hell hath no fury" | of | "like a Brad scorned" | Pink Fluffy Unicorns | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | 152 | 13 | 7:8:2 | 7 | Cat | 1086 | 5.6M | 8.2M | "Praiser" | of | "our personal Jesus" | Pink Fluffy Unicorns | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | 24 | 6 | 1:2:2 | 1 | Ter | 2111 | 8.6M | 9.5M | "Definitely Pt" | of | "Not PL by a mile" | Pink Fluffy Unicorns | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 200 | 24 | 2:1:5 | 12 | Zik | 818 | 4.9M | 7.7M | "The plant" | of | "We shall follow" | Pink Fluffy Unicorns | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | 61 | 12 | 3:7:8 | 4 | Zik | 2971 | 7.8M | 9.1M | "Stampeding hooves" | of | "the magical Unicorns" | Pink Fluffy Unicorns | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 63 | 14 | 2:1:7 | 8 | Ter | 1103 | 7.9M | 8.9M | "Im Pt" | of | "Not PL" | Pink Fluffy Unicorns | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 65 | 3 | 4:3:6 | 14 | Sly | 2102 | 7.1M | 8.7M | "Dashing leader" | of | "the Unicorn Army" | Pink Fluffy Unicorns | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 217 | 13 | 1:5:7 | 66 | Ter | 2945 | 6.6M | 8.5M | "Dashing leader" | of | "the Unicorn Army" | Pink Fluffy Unicorns | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 35 | 1 | 5:6:3 | 46 | Cat | 1200 | 4.4M | 10.2M | "Open bar for Brad" | of | "What could go wrong?" | Pink Fluffy Unicorns | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 30 | 2 | 3:3:8 | 3 | Ter | 3738 | 8.4M | 10.2M | "George Pig" | of | "Dinosaur grrrr" | Pink Fluffy Unicorns | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 71 | 6 | 3:4:8 | 9 | Zik | 2097 | 7.6M | 9.2M | "Shadow the Hedgehog" | of | "Ultimate Life Form" | Imperium | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 167 | 12 | 6:7:6 | 17 | Zik | 1244 | 5.5M | 8.3M | "Pt" | of | "Not PL" | Imperium | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 98 | 17 | 4:3:7 | 20 | Cat | 2506 | 5.7M | 9.2M | "The total lack" | of | "Brad his plant" | IMPERIUM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 115 | 15 | 9:6:4 | 13 | Ter | 1395 | 7.1M | 9.5M | "IM THE PLANT" | of | "BRAD HIS DREAMS" | Imperium | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 159 | 18 | 9:7:6 | 30 | Cat | 1723 | 4.7M | 8.1M | "Soothing thoughts" | of | "Brad having a plant" | SpreadSheetWarriors | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 7 | 1 | 7:5:4 | 3 | Etd | 3296 | 11.5M | 12.8M | "I AM THE BRADINATOR" | of | "I HAVE A PLANT" | Zero Tolerance | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 21 | 5 | 6:5:2 | 1 | Zik | 3042 | 8.6M | 10.2M | "CEEEEEB" | of | "Team OG" | Zero Tolerance | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 31 | 8 | 5:1:6 | 3 | Xan | 1553 | 6.1M | 12.1M | "THE YEAR 2020" | of | "KEEPS ON GIVING" | Zero Tolerance | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 270 | 41 | 1:3:1 | 61 | Xan | 751 | 5.2M | 7.7M | "TOTAL ECLIPSE OF THE HEART" | of | "BONNIE MFING TYLER" | Zero Tolerance | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 314 | 18 | 2:4:6 | 51 | Cat | 844 | 4.1M | 7.7M | "SAY GOODBYE" | of | "BONNIE MFING TYLER" | p3nguins | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 109 | 20 | 4:1:5 | 45 | Cat | 958 | 3.3M | 10.6M | "ITS A HEARTACHE" | of | "BONNIE MFING TYLER" | p3nguins | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 130 | 20 | 7:1:8 | 33 | Etd | 1663 | 7.2M | 9.5M | "TOTAL ECLIPSE OF THE HEART" | of | "BONNIE MFING TYLER" | p3nguins | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 432 | 50 | 3:4:2 | 28 | Xan | 811 | 3.0M | 4.9M | "I NEED A HERO" | of | "BONNIE MFING TYLER" | p3nguins | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 10 | 4 | 8:2:7 | 6 | Ter | 6428 | 12.0M | 15.3M | "BY YOUR POWERS COMBINED" | of | "IM CAPTAIN PLANET" | p3nguins | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 271 | 19 | 3:5:9 | 14 | Cat | 769 | 4.3M | 6.6M | "ALL CAPS" | of | "LOOKING GOOD" | p3nguins | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 17 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 457 | 13 | 4:10:8 | 42 | Etd | 423 | 2.5M | 2.9M | "GIEF" | of | "FALLOUT4" | ASSCENDANCY | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 283 | 28 | 4:1:11 | 4 | Cat | 565 | 4.0M | 4.8M | "THE FAILURE" | of | "LATE SIGNING" | Ascendancy | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 655 | 11 | 5:9:2 | 47 | Ter | 181 | 0.5M | 0.5M | "Pt" | of | "for deejay" | TRAITORS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 717 | 76 | 200:12:1 | 87 | Ter | 16 | 0.4M | 0.6M | "HERO" | of | "HEROES" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 33 | 5 | 5:2:5 | 1 | Etd | 932 | 5.8M | 7.9M | "HEROBOTS" | of | "ROLL OUT" | FURGION | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 548 | 22 | 2:1:2 | 64 | Etd | 169 | 1.6M | 2.0M | "WHO U GONNA CALL" | of | "GHOSTHEROES" | HEROES | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 63 | 1 | 4:6:5 | 17 | Ter | 1803 | 5.0M | 7.3M | "HEROES ARE" | of | "HEROIC AWESOMENESS" | HEROES | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 411 | 7 | 5:1:6 | 23 | Xan | 582 | 2.8M | 3.9M | "MIGHT BE ACTIVE" | of | "MAYBE NOT" | HEROES | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 532 | 15 | 8:9:4 | 61 | Etd | 393 | 1.2M | 1.7M | "JUDAS" | of | "JEZUS" | HEROES | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 620 | 13 | 3:5:5 | 45 | Cat | 25 | 0.6M | 0.7M | "Pt" | of | "Scanners paradise" | FIGHTIN-IRISH | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 296 | 36 | 3:9:3 | 22 | Cat | 960 | 3.8M | 5.1M | "INSERT MOM JOKE HERE" | of | "WITTY REMARK HERE" | Ultores | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 233 | 9 | 3:6:6 | 18 | Cat | 1053 | 4.1M | 5.6M | "KLAAARGHHH" | of | "BLAAARGHHH" | Fightin-Irish | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 5 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 404 | 58 | 6:6:12 | 14 | Xan | 1180 | 3.6M | 3.8M | "LONG LIVE" | of | "THE ASCENDANCY" | xVx | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 207 | 31 | 6:6:2 | 40 | Cat | 1457 | 3.6M | 5.7M | "FOR THE LOVE" | of | "BREAD" | xVx | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 280 | 6 | 7:4:2 | 13 | Xan | 1039 | 3.4M | 4.3M | "WE R BACK" | of | "TREMBLE IN FEAR" | Ascendancy | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 354 | 26 | 7:9:3 | 22 | Etd | 856 | 3.5M | 4.0M | "Pt" | of | "Ruining your round" | Tides of Fire | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 590 | 7 | 11:3:10 | 26 | Etd | 544 | 2.1M | 2.3M | "Pt" | of | "Falling for the trap" | #oracle | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 434 | 48 | 6:2:5 | 58 | Zik | 414 | 2.8M | 3.2M | "SHEV PRETTY MUCH" | of | "TELLS ME WHAT TO DO" | Ascendancy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 27 | 3 | 3:4:1 | 5 | Ter | 2036 | 5.9M | 7.2M | "SCV" | of | "Command Center" | WE ARE ASCENDANCY | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 164 | 19 | 1:7:1 | 42 | Zik | 1309 | 3.9M | 5.2M | "ITS NEW!11one!" | of | "ITS MODIFORNIA!!1!" | eXiIition | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 294 | 35 | 1:8:5 | 48 | Zik | 768 | 3.6M | 4.2M | "OMG I HAZ" | of | "WARNING BY MH" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 344 | 33 | 4:8:5 | 21 | Zik | 686 | 2.9M | 3.6M | "Jules Winnfield" | of | "Pulp Fiction" | Ascendancy | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 104 | 31 | 12:8:8 | 6 | Xan | 1432 | 4.0M | 5.3M | "Michael J" | of | "Jackson Five" | Ascendancy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 647 | 46 | 3:10:8 | 45 | Zik | 235 | 1.5M | 2.3M | "Arcee" | of | "=-Autobots-=" | ROCK | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 840 | 65 | 10:6:13 | 8 | Xan | 514 | 0.4M | 1.7M | "The 1337 sheeps" | of | "are coming!" | ROCK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 233 | 3 | 10:5:13 | 10 | Xan | 2254 | 4.5M | 6.9M | "Pt" | of | "ROCK wont stop!" | ROCK | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 366 | 40 | 4:4:18 | 27 | Cat | 488 | 2.1M | 3.3M | "Xenia Sergeevna Onat" | of | "GoldenEye" | Denial | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 237 | 9 | 3:10:12 | 40 | Xan | 746 | 2.1M | 3.7M | "Ducks do" | of | "Kwak Kwak" | ROCK | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 171 | 18 | 5:9:15 | 36 | Zik | 1134 | 3.3M | 4.9M | "Ooops! I left" | of | "the toiletseat down!" | ROCK | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 1212 | 15 | 5:5:14 | 76 | Zik | 356 | 0.4M | 0.6M | "History" | of | "getting owned" | ROCK | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 6 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 340 | 5 | 8:4:3 | 12 | Zik | 398 | 1.9M | 4.0M | "The long pointy ears" | of | "Night Elf characters" | ROCK | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1071 | 62 | 7:9:14 | 32 | Cat | 115 | 0.2M | 0.8M | "For the love" | of | "milking cows" | ROCK | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 369 | 17 | 4:3:7 | 34 | Zik | 2194 | 1.6M | 2.3M | "Eternal Sunshine" | of | "the spotless mind" | ROCK | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2721 | 1097 | 200:2:72 | 121 | Ter | 138 | 0.4M | 0.4M | "PtDlx" | of | "Deluxe" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 878 | 27 | 4:9:13 | 82 | Zik | 112 | 0.9M | 1.7M | "ptftw" | of | "Home" | ROCK | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Rounds | Ter | 12 | Cat | 16 | Xan | 11 | Zik | 15 | Etd | 10 | Unknown | 2 |
|---|
-------------
25 113 iambRad
10 113 Razock
3 113 CRISMT
3 113 Pommes6666
2 112 spycors
3 110 Dworschi
2 110 sku
2 110 DiMeX
2 108 Storm_k
2 108 Car
2 107 CBA
5 107 Bobzy
3 107 VenoX
2 106 Greg
2 105 TorTu
8 104 kafka
2 104 darkkon
2 104 Puppe
2 103 Xpic
2 103 baggy
6 103 PL
2 102 cashy
3 102 deras
2 102 Daocan
4 101 deRt0d
3 100 Ricoshay
3 99 magni
2 97 Turjake
2 96 Mano
3 96 Wk
2 90 lince
2 90 TeK
2 90 Swainey
2 89 zzhou
3 88 Sjor
2 87 AnImaru
3 86 cif
5 86 Veni
2 86 Bream
2 86 Zaejii
2 84 AdvantiX
2 84 Devonian
2 83 Obliterate
2 82 Metu
2 81 tobbe
2 81 Nicole
2 81 Punther
2 81 zub0
4 63 CONF
2 62 x3
2 60 MaVeRiXX
2 58 Rasputin
2 58 ClimaX
2 58 Truhatred
2 58 Golan
2 57 Hedgie
2 56 ReligFree
2 56 MaD
2 55 bigbob
2 55 Steel
3 54 Gzambo
3 54 migz
2 52 gallzilla
2 44 IsildurX
2 42 drinker
2 42 Crowly
Played with 201 players only once