Subpages: Main • Latest round alliances
| Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 155 | 10 | 2:6:4 | 26 | Ter | 2298 | 5.5M | 6.5M | "Knights" | of | "Ni" | Tribute | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 128 | 26 | 4:2:4 | 31 | Cat | 1719 | 5.2M | 7.5M | "Knights" | of | "Ni" | Pink Fluffy Unicorns | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 180 | 33 | 2:2:6 | 11 | Xan | 1271 | 4.9M | 7.4M | "Knights" | of | "Ni" | Pink Fluffy Unicorns | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 72 | 19 | 2:1:6 | 12 | Cat | 3207 | 6.7M | 8.0M | "Knights" | of | "Ni" | Pink Fluffy Unicorns | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 292 | 42 | 2:4:8 | 7 | Ter | 857 | 3.5M | 5.0M | "Knights" | of | "Ni" | IMPERIUM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 162 | 26 | 6:7:7 | 29 | Cat | 498 | 4.4M | 8.0M | "SRV" | of | "Double Trouble" | IMPERIUM | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 112 | 16 | 4:6:7 | 22 | Ter | 975 | 6.3M | 7.5M | "Knights" | of | "Ni" | Imperium | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | 61 | 8 | 6:4:4 | 13 | Ter | 1667 | 6.7M | 9.1M | "Surfing" | of | "The Big Waves" | Imperium | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | 196 | 16 | 1:3:6 | 41 | Xan | 1780 | 5.4M | 7.2M | "Top" | of | "The Pops" | SpreadSheetWarriors | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 254 | 45 | 4:8:2 | 41 | Cat | 602 | 3.4M | 7.0M | "The King" | of | "Gremlins" | Nomads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | 150 | 29 | 1:6:1 | 22 | Cat | 1355 | 4.9M | 8.0M | "Sphyrna" | of | "51 Pegasi" | Nomads | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 199 | 33 | 2:2:8 | 24 | Etd | 1259 | 4.2M | 7.3M | "Sphyrna" | of | "51 Pegasi" | Nomads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 131 | 29 | 6:2:3 | 40 | Kin | 1948 | 6.0M | 7.0M | "Jabba" | of | "The Hutt" | VGN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 459 | 47 | 5:6:5 | 48 | Kin | 1297 | 4.5M | 6.2M | "Megalodon" | of | "Pliocene" | Nomads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 81 | 37 | 6:10:6 | 8 | Ter | 3095 | 7.3M | 9.2M | "Captain Sphyrna" | of | "Flying Sharks" | Nomads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 248 | 19 | 2:2:4 | 34 | Cat | 1774 | 4.8M | 6.1M | "Sphyrna" | of | "Wolfpack" | Wave Zero | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 114 | 7 | 3:6:2 | 56 | Cat | 2132 | 5.7M | 8.5M | "Builder" | of | "New house" | Wave Zero | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 411 | 38 | 4:6:8 | 59 | Cat | 1823 | 3.8M | 5.8M | "Nation" | of | "Reggae" | Wavezero | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 236 | 34 | 8:5:6 | 36 | Ter | 1656 | 6.0M | 7.9M | "One" | of | "Many" | Wavezero | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 309 | 38 | 7:7:3 | 55 | Cat | 645 | 4.9M | 7.1M | "Tons" | of | "Luck" | Hounds | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 271 | 19 | 3:2:3 | 73 | Cat | 1331 | 4.6M | 7.1M | "Sphyrna" | of | "Old School" | Wavezero | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 88 | 9 | 7:9:2 | 42 | Cat | 1329 | 6.2M | 8.7M | "Sphyrna" | of | "Old School" | Wave Zero | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 33 | 5 | 10:6:3 | 5 | Cat | 2283 | 8.0M | 10.4M | "Spartacus" | of | "Trakia" | Wave ZerO | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 199 | 12 | 3:7:9 | 18 | Cat | 1182 | 5.2M | 6.1M | "Statler" | of | "Muppets" | Wave ZerO | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 592 | 17 | 2:3:10 | 27 | Cat | 1610 | 1.2M | 1.7M | "Wolfram" | of | "Rocky Hills" | Norsemen | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 9 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 207 | 15 | 5:5:5 | 38 | Cat | 2180 | 6.1M | 9.6M | "Dreams" | of | "Wolfpack" | Heretic Norsemen | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 348 | 29 | 5:7:5 | 12 | Cat | 1857 | 6.6M | 10.7M | "Champion" | of | "Tetris" | Heresy | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 328 | 27 | 2:10:1 | 56 | Xan | 1387 | 3.6M | 4.9M | "A Trick" | of | "the Tail" | Heresy | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 233 | 18 | 7:2:4 | 19 | Cat | 913 | 3.7M | 5.8M | "Dreams" | of | "Wolfpack" | Heresy | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 414 | 50 | 2:7:5 | 45 | Cat | 1258 | 5.4M | 8.3M | "Dreams" | of | "Wolfpack" | Heresy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 129 | 10 | 3:10:2 | 31 | Cat | 462 | 4.6M | 6.2M | "Dreams" | of | "Wolfpack" | Conspiracy | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 420 | 30 | 3:6:1 | 38 | Cat | 977 | 2.2M | 3.9M | "Dreams" | of | "Wolfsrudel" | Conspiracy | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 184 | 18 | 5:2:4 | 84 | Ter | 1287 | 4.1M | 5.3M | "Dreams" | of | "Wolfpack" | Conspiracy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 255 | 16 | 2:3:2 | 37 | Cat | 450 | 3.5M | 4.8M | "Dreams" | of | "Wolfpack" | Conspiracy | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 267 | 33 | 3:3:8 | 17 | Cat | 528 | 3.8M | 5.0M | "Dreams" | of | "Wolfpack" | Conspiracy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 165 | 19 | 4:7:9 | 3 | Ter | 1464 | 4.4M | 5.3M | "Solas" | of | "Sharkville" | Conspiracy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 35 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 979 | 101 | 6:4:14 | 42 | Etd | 724 | 0.6M | 1.1M | "Soakrat" | of | "Blowdown" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 10 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 532 | 20 | 10:5:9 | 75 | Cat | 446 | 2.3M | 2.7M | "Splitting" | of | "Images" | xVx | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 440 | 22 | 10:7:12 | 37 | Etd | 545 | 1.4M | 2.4M | "Splitting" | of | "Images" | xVx | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 790 | 50 | 11:8:20 | 55 | Cat | 311 | 0.8M | 2.0M | "Spiders" | of | "Venus" | xVx | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1148 | 48 | 18:8:8 | 136 | Cat | 194 | 1.0M | 1.9M | "Spooky" | of | "Spikes" | xVx | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 995 | 45 | 6:4:10 | 19 | Cat | 582 | 1.1M | 1.6M | "Spiders" | of | "Greenland" | xVx | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1110 | 70 | 6:1:19 | 56 | Cat | 314 | 0.6M | 1.2M | "Sphyrna_" | of | "3rd time restart" | xVx | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Rounds | Ter | 8 | Cat | 27 | Xan | 3 | Zik | 0 | Etd | 3 | Unknown | 2 |
|---|
-------------
9 113 Juice
22 113 StingA
2 113 colypse
2 111 Wk
2 110 Steece
2 110 spycors
2 108 Punther
19 107 ginge3987
2 106 Olav
3 106 Morgan
2 104 deRt0d
2 104 Titos
2 103 imagination
2 101 StarlockUV
2 99 genosse27
2 98 Belhor
2 95 Quin
6 79 Spanish
2 77 Virt
2 69 Shak
Played with 123 players only once