Subpages: Main • Latest round alliances
| Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | 275 | 25 | 1:8:8 | 51 | Cat | 1042 | 3.8M | 5.2M | "Lord" | of | "Outland" | Newdawn ft HR | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 193 | 12 | 5:4:10 | 25 | Kin | 2005 | 4.6M | 7.7M | "Children" | of | "Evil" | Newdawn ft HR | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 165 | 18 | 5:3:10 | 12 | Etd | 592 | 4.6M | 7.0M | "Artanis" | of | "Daelaam" | Newdawn ft HR | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 4 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 138 | 6 | 3:10:5 | 1 | Kin | 816 | 6.5M | 7.9M | "Lord" | of | "Blood" | Newdawn ft HR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 206 | 22 | 4:7:2 | 63 | Cat | 1281 | 4.5M | 6.0M | "Lord" | of | "Blood" | Newdawn ft HR | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 186 | 9 | 7:8:7 | 6 | Kin | 1388 | 5.6M | 8.7M | "Artanis" | of | "Daelaam" | Newdawn ft HR | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 225 | 14 | 2:3:1 | 12 | Cat | 1771 | 5.4M | 7.2M | "Lord" | of | "Blood" | Newdawn ft HR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 365 | 37 | 3:4:2 | 49 | Cat | 1768 | 3.3M | 5.0M | "One" | of | "Many" | Newdawn ft HR | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 313 | 31 | 1:3:2 | 10 | Cat | 741 | 4.7M | 6.5M | "Lord" | of | "Blood" | Newdawn ft HR | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 307 | 26 | 8:8:5 | 49 | Etd | 1012 | 5.4M | 6.9M | "Lord" | of | "Blood" | Newdawn ft HR | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 285 | 30 | 8:2:1 | 19 | Cat | 833 | 5.5M | 7.4M | "Lord" | of | "Blood" | NewDawn ft HR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 77 | 10 | 5:8:5 | 31 | Etd | 2194 | 7.7M | 9.8M | "Overmind" | of | "The Zerg Swarm" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 383 | 22 | 5:4:3 | 23 | Cat | 3207 | 4.0M | 6.1M | "Lord" | of | "Blood" | NewDawn | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 167 | 15 | 4:10:2 | 46 | Zik | 2488 | 6.1M | 7.8M | "Artanis" | of | "Daelaam" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 228 | 16 | 3:2:4 | 19 | Etd | 2773 | 5.6M | 7.3M | "Zeratul" | of | "The Shadow Hunters" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 349 | 25 | 7:7:9 | 27 | Zik | 1521 | 4.2M | 4.8M | "Stinger" | of | "Unknown" | NewDawn | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 9 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 401 | 36 | 6:2:9 | 53 | Cat | 993 | 4.1M | 7.4M | "Dont mind me" | of | "just passing by" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 363 | 48 | 3:4:7 | 6 | Ter | 2711 | 4.9M | 7.7M | "Space Club" | of | "Hi-tech Chickens" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 241 | 17 | 1:8:6 | 19 | Cat | 1468 | 5.6M | 7.8M | "Angry Red Man" | of | "Hydra" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 190 | 32 | 1:4:4 | 2 | Xan | 889 | 4.5M | 12.8M | "Something Cool" | of | "Someone Cool" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 322 | 24 | 6:2:4 | 67 | Ter | 1048 | 3.8M | 4.9M | "Lord" | of | "Thunder" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 268 | 23 | 7:5:8 | 8 | Cat | 1044 | 3.2M | 5.5M | "Sheldon Cooper" | of | "Caltech Institute" | NewDawn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 306 | 39 | 8:9:9 | 58 | Zik | 3272 | 4.8M | 10.3M | "World" | of | "Pain" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 47 | 14 | 7:9:3 | 4 | Ter | 2332 | 5.5M | 7.3M | "Duke" | of | "Nukem" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 186 | 23 | 5:7:4 | 32 | Zik | 781 | 3.8M | 5.8M | "NSA" | of | "CIA" | NewDawn | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 148 | 17 | 9:10:1 | 66 | Cat | 1436 | 4.0M | 5.7M | "KuKu" | of | "LeLe" | NewDawn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 177 | 15 | 5:5:8 | 15 | Zik | 1860 | 4.8M | 5.6M | "Horror" | of | "Sleepless Nights" | NewDawn | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 472 | 49 | 3:10:4 | 64 | Zik | 1011 | 1.4M | 3.0M | "One" | of | "Many Others" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 18 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 313 | 42 | 4:1:15 | 6 | Cat | 1577 | 3.7M | 5.1M | "Roids out" | of | "my rectum" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 168 | 21 | 2:8:7 | 6 | Etd | 2832 | 4.8M | 6.0M | "Slice" | of | "Life" | NewDawn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 54 | 4 | 6:2:1 | 24 | Cat | 2836 | 5.9M | 7.7M | "Ghost" | of | "of the Navigator" | NewDawn | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 315 | 29 | 5:5:10 | 17 | Cat | 1174 | 4.0M | 4.8M | "Andrenalin Rush" | of | "Killing" | NewDawn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 349 | 30 | 5:3:8 | 13 | Cat | 861 | 3.7M | 4.3M | "Slice" | of | "Life" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 210 | 13 | 7:10:1 | 48 | Cat | 870 | 4.0M | 5.3M | "Here I go again" | of | "mine OWN" | NewDawn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 14 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 476 | 11 | 7:8:24 | 6 | Cat | 831 | 3.5M | 4.7M | "0n3" | of | "m4ny" | ROCK | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 796 | 59 | 5:10:16 | 55 | Cat | 816 | 1.0M | 1.5M | "dots" | of | "will own ya" | ROCK | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 503 | 27 | 4:4:15 | 17 | Zik | 833 | 1.5M | 2.4M | "crazy serbs" | of | "again" | TGV | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 320 | 7 | 5:8:12 | 67 | Cat | 1017 | 2.1M | 3.9M | "suecide squad" | of | "crazy empire" | Redemption | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 5 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 653 | 48 | 13:10:3 | 61 | Cat | 673 | 1.3M | 2.2M | "adict" | of | "drugz" | TGV | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 5 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1753 | 58 | 1:4:4 | 159 | Cat | 81 | 0.2M | 0.6M | "emperor" | of | "touch me n ur dead" | ROCK | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 259 | 6 | 7:10:10 | 15 | Zik | 1156 | 3.6M | 4.7M | "Chills" | of | "fear" | ROCK | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Rounds | Ter | 3 | Cat | 21 | Xan | 1 | Zik | 8 | Etd | 5 | Unknown | 3 |
|---|
-------------
3 109 Metu
2 107 jpep
2 107 Hansi
2 107 Mini
2 102 Colteh
2 102 BENNEH
2 99 Cutulin
5 97 Paragon
5 97 wuschel
2 97 Loynis
2 80 kudzu
2 80 BaDD
2 77 JDD
2 75 Foxxx
2 75 jnz
2 75 Shhhhhhh
2 73 krugger
2 73 nin4th
3 72 fresel
2 72 Xmad
2 48 Enzo
Played with 143 players only once