Subpages: Main • Latest round alliances
5 players have known to be playing in Los Banditos during 2 rounds, first being r104.0.
| Nick | 116.0 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alEXanderuk | 45 | ||||||||||||
| Ritch | |||||||||||||
| Cyberhawk | |||||||||||||
| beanny | |||||||||||||
| Lego |
Subpages: Main • Latest round alliances
| Nick | 116.0 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alEXanderuk | 45 | ||||||||||||
| Ritch | |||||||||||||
| Cyberhawk | |||||||||||||
| beanny | |||||||||||||
| Lego |