Subpages: Main • Latest round alliances
9 players have known to be playing in SiN during 5 rounds, first being r16.0.
| Nick | 30.0 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkzidane | |||||||||||||||
| Olav | |||||||||||||||
| toot | 85 | 6 | |||||||||||||
| Tearz | 2 | ||||||||||||||
| Qerr | 37 | ||||||||||||||
| Josh | |||||||||||||||
| Sebos | |||||||||||||||
| Dimentus | |||||||||||||||
| mYkOoL | 
Subpages: Main • Latest round alliances
| Nick | 30.0 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkzidane | |||||||||||||||
| Olav | |||||||||||||||
| toot | 85 | 6 | |||||||||||||
| Tearz | 2 | ||||||||||||||
| Qerr | 37 | ||||||||||||||
| Josh | |||||||||||||||
| Sebos | |||||||||||||||
| Dimentus | |||||||||||||||
| mYkOoL |