2:6:6
- Pingu83 of Survika (LNG Warriors)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Xan | 346 | 478 | 398 | 844126 | 403 | 871126 | 407 | 360 | |
| 24hrs ago | 350 | 478 | 399 | 819357 | 402 | 846357 | 406 | 360 | |
| Since last week | -17 | +30 | +2 | +264363 | -1 | +264363 | -1 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 478 | 15379 | 844126 | 15379 | 871126 | 360 | |||||
| 811 | 14:01 | 478 | 1043 | 844126 | 1043 | 871126 | 360 | ||||
| 810 | 13:01 | 478 | 1043 | 843083 | 1043 | 870083 | 360 | ||||
| 809 | 12:01 | 478 | 1044 | 842040 | 1044 | 869040 | 360 | ||||
| 808 | 11:01 | 478 | 1043 | 840996 | 1043 | 867996 | 360 | ||||
| 807 | 10:01 | 478 | 1043 | 839953 | 1043 | 866953 | 360 | ||||
| 806 | 09:01 | 478 | 1044 | 838910 | 1044 | 865910 | 360 | ||||
| 805 | 08:01 | 478 | 1043 | 837866 | 1043 | 864866 | 360 | ||||
| 804 | 07:01 | 478 | 1043 | 836823 | 1043 | 863823 | 360 | ||||
| 803 | 06:01 | 478 | 1044 | 835780 | 1044 | 862780 | 360 | ||||
| 802 | 05:01 | 478 | 1043 | 834736 | 1043 | 861736 | 360 | ||||
| 801 | 04:01 | 478 | 1044 | 833693 | 1044 | 860693 | 360 | ||||
| 800 | 03:01 | 478 | 1043 | 832649 | 1043 | 859649 | 360 | ||||
| 799 | 02:01 | 478 | 1043 | 831606 | 1043 | 858606 | 360 | ||||
| 798 | 01:01 | 478 | 1044 | 830563 | 1044 | 857563 | 360 | ||||
| 797 | 00:01 | 478 | 772 | 829519 | 772 | 856519 | 360 | ||||
Yesterday | 478 | 46001 | 828747 | 46001 | 855747 | 360 | |||||
| 796 | 23:01 | 478 | 1043 | 828747 | 1043 | 855747 | 360 | ||||
| 795 | 22:01 | 478 | 1044 | 827704 | 1044 | 854704 | 360 | ||||
| 794 | 21:01 | 478 | 1043 | 826660 | 1043 | 853660 | 360 | ||||
| 793 | 20:01 | 478 | 1043 | 825617 | 1043 | 852617 | 360 | ||||
| 792 | 19:01 | 478 | 1044 | 824574 | 1044 | 851574 | 360 | ||||
| 791 | 18:01 | 478 | 1043 | 823530 | 1043 | 850530 | 360 | ||||
| 790 | 17:01 | 478 | 1043 | 822487 | 1043 | 849487 | 360 | ||||
| 789 | 16:02 | 478 | 1044 | 821444 | 1044 | 848444 | 360 | ||||
| 788 | 15:01 | 478 | 1043 | 820400 | 1043 | 847400 | 360 | ||||
| 787 | 14:01 | 478 | 1043 | 819357 | 1043 | 846357 | 360 | ||||
| 786 | 13:01 | 478 | 1044 | 818314 | 1044 | 845314 | 360 | ||||
| 785 | 12:01 | 478 | 1043 | 817270 | 1043 | 844270 | 360 | ||||
| 784 | 11:01 | 478 | 1044 | 816227 | 1044 | 843227 | 360 | ||||
| 783 | 10:01 | 478 | 1043 | 815183 | 1043 | 842183 | 360 | ||||
| 782 | 09:01 | 478 | 1243 | 814140 | 1243 | 841140 | 360 | ||||
| 781 | 08:01 | 478 | 780 | 812897 | 780 | 839897 | 360 | ||||
| 780 | 07:01 | 478 | 2696 | 812117 | 2696 | 839117 | 360 | ||||
| 779 | 06:01 | 478 | 3782 | 809421 | 3782 | 836421 | 360 | ||||
| 778 | 05:01 | 478 | 3782 | 805639 | 3782 | 832639 | 360 | ||||
| 777 | 04:01 | 478 | 3783 | 801857 | 3783 | 828857 | 360 | ||||
| 776 | 03:01 | 478 | 3982 | 798074 | 3982 | 825074 | 360 | ||||
| 775 | 02:01 | 478 | 3782 | 794092 | 3782 | 821092 | 360 | ||||
| 774 | 01:01 | 478 | 3782 | 790310 | 3782 | 817310 | 360 | ||||
| 773 | 00:01 | 478 | 3782 | 786528 | 3782 | 813528 | 360 | ||||
2 days ago | 30 | 478 | 39668 | 782746 | 39668 | 809746 | 360 | 1 | |||
| 772 | 23:01 | 478 | 3783 | 782746 | 3783 | 809746 | 360 | ||||
| 771 | 22:01 | 478 | 8019 | 778963 | 8019 | 805963 | 360 | ||||
| 770 | 21:01 | 478 | 1044 | 770944 | 1044 | 797944 | 360 | ||||
| 769 | 20:01 | 478 | 1043 | 769900 | 1043 | 796900 | 360 | ||||
| 768 | 19:01 | 478 | 1043 | 768857 | 1043 | 795857 | 360 | ||||
| 767 | 18:01 | 478 | 1044 | 767814 | 1044 | 794814 | 360 | ||||
| 766 | 17:01 | 478 | 1043 | 766770 | 1043 | 793770 | 360 | ||||
| 765 | 16:01 | 478 | 1043 | 765727 | 1043 | 792727 | 360 | ||||
| 764 | 15:01 | 478 | 1044 | 764684 | 1044 | 791684 | 360 | ||||
| 763 | 14:01 | 30 | 478 | 7043 | 763640 | 7043 | 790640 | 360 | |||
| 762 | 13:01 | 448 | 986 | 756597 | 986 | 783597 | 360 | ||||
| 761 | 12:02 | 448 | 705 | 755611 | 705 | 782611 | 360 | ||||
| 760 | 11:02 | 448 | 986 | 754906 | 986 | 781906 | 360 | ||||
| 759 | 10:01 | 448 | 986 | 753920 | 986 | 780920 | 360 | ||||
| 758 | 09:01 | 448 | 985 | 752934 | 985 | 779934 | 360 | ||||
| 757 | 08:01 | 448 | 986 | 751949 | 986 | 778949 | 360 | ||||
| 756 | 07:01 | 448 | 985 | 750963 | 985 | 777963 | 360 | ||||
| 755 | 06:01 | 448 | 986 | 749978 | 986 | 776978 | 360 | ||||
| 754 | 05:01 | 448 | 986 | 748992 | 986 | 775992 | 360 | ||||
| 753 | 04:01 | 448 | 985 | 748006 | 985 | 775006 | 360 | ||||
| 752 | 03:01 | 448 | 986 | 747021 | 986 | 774021 | 360 | ||||
| 751 | 02:01 | 448 | 985 | 746035 | 985 | 773035 | 360 | ||||
| 750 | 01:01 | 448 | 986 | 745050 | 986 | 772050 | 360 | ||||
| 749 | 00:01 | 448 | 986 | 744064 | 986 | 771064 | 360 | ||||
3 days ago | 448 | 57582 | 743078 | 57582 | 770078 | 360 | |||||
| 748 | 23:01 | 448 | 985 | 743078 | 985 | 770078 | 360 | ||||
| 747 | 22:01 | 448 | 986 | 742093 | 986 | 769093 | 360 | ||||
| 746 | 21:01 | 448 | 985 | 741107 | 985 | 768107 | 360 | ||||
| 745 | 20:01 | 448 | 986 | 740122 | 986 | 767122 | 360 | ||||
| 744 | 19:01 | 448 | 986 | 739136 | 986 | 766136 | 360 | ||||
| 743 | 18:01 | 448 | 985 | 738150 | 985 | 765150 | 360 | ||||
| 742 | 17:01 | 448 | 986 | 737165 | 986 | 764165 | 360 | ||||
| 741 | 16:01 | 448 | 985 | 736179 | 985 | 763179 | 360 | ||||
| 740 | 15:01 | 448 | 986 | 735194 | 986 | 762194 | 360 | ||||
| 739 | 14:01 | 448 | 986 | 734208 | 986 | 761208 | 360 | ||||
| 738 | 13:01 | 448 | 985 | 733222 | 985 | 760222 | 360 | ||||
| 737 | 12:02 | 448 | 986 | 732237 | 986 | 759237 | 360 | ||||
| 736 | 11:02 | 448 | 1185 | 731251 | 1185 | 758251 | 360 | ||||
| 735 | 10:01 | 448 | 986 | 730066 | 986 | 757066 | 360 | ||||
| 734 | 09:01 | 448 | 986 | 729080 | 986 | 756080 | 360 | ||||
| 733 | 08:01 | 448 | 985 | 728094 | 985 | 755094 | 360 | ||||
| 732 | 07:01 | 448 | 721 | 727109 | 721 | 754109 | 360 | ||||
| 731 | 06:01 | 448 | 986 | 726388 | 986 | 753388 | 360 | ||||
| 730 | 05:01 | 448 | 5799 | 725402 | 5799 | 752402 | 360 | ||||
| 729 | 04:01 | 448 | 6821 | 719603 | 6821 | 746603 | 360 | ||||
| 728 | 03:01 | 448 | 6822 | 712782 | 6822 | 739782 | 360 | ||||
| 727 | 02:01 | 448 | 6821 | 705960 | 6821 | 732960 | 360 | ||||
| 726 | 01:01 | 448 | 6822 | 699139 | 6822 | 726139 | 360 | ||||
| 725 | 00:01 | 448 | 6821 | 692317 | 6821 | 719317 | 360 | ||||
4 days ago | 448 | 49860 | 685496 | 49860 | 712496 | 360 | |||||
| 724 | 23:01 | 448 | 6822 | 685496 | 6822 | 712496 | 360 | ||||
| 723 | 22:01 | 448 | 6821 | 678674 | 6821 | 705674 | 360 | ||||
| 722 | 21:01 | 448 | 16061 | 671853 | 16061 | 698853 | 360 | ||||
| 721 | 20:01 | 448 | 986 | 655792 | 986 | 682792 | 360 | ||||
| 720 | 19:01 | 448 | 705 | 654806 | 705 | 681806 | 360 | ||||
| 719 | 18:01 | 448 | 986 | 654101 | 986 | 681101 | 360 | ||||
| 718 | 17:01 | 448 | 986 | 653115 | 986 | 680115 | 360 | ||||
| 717 | 16:02 | 448 | 985 | 652129 | 985 | 679129 | 360 | ||||
| 716 | 15:02 | 448 | 986 | 651144 | 986 | 678144 | 360 | ||||
| 715 | 14:01 | 448 | 985 | 650158 | 985 | 677158 | 360 | ||||
| 714 | 13:02 | 448 | 986 | 649173 | 986 | 676173 | 360 | ||||
| 713 | 12:01 | 448 | 724 | 648187 | 724 | 675187 | 360 | ||||
| 712 | 11:01 | 448 | 985 | 647463 | 985 | 674463 | 360 | ||||
| 711 | 10:01 | 448 | 986 | 646478 | 986 | 673478 | 360 | ||||
| 710 | 09:01 | 448 | 985 | 645492 | 985 | 672492 | 360 | ||||
| 709 | 08:01 | 448 | 986 | 644507 | 986 | 671507 | 360 | ||||
| 708 | 07:01 | 448 | 986 | 643521 | 986 | 670521 | 360 | ||||
| 707 | 06:01 | 448 | 985 | 642535 | 985 | 669535 | 360 | ||||
| 706 | 05:01 | 448 | 986 | 641550 | 986 | 668550 | 360 | ||||
| 705 | 04:01 | 448 | 985 | 640564 | 985 | 667564 | 360 | ||||
| 704 | 03:01 | 448 | 986 | 639579 | 986 | 666579 | 360 | ||||
| 703 | 02:01 | 448 | 986 | 638593 | 986 | 665593 | 360 | ||||
| 702 | 01:01 | 448 | 985 | 637607 | 985 | 664607 | 360 | ||||
| 701 | 00:01 | 448 | 986 | 636622 | 986 | 663622 | 360 | ||||
5 days ago | 448 | 23654 | 635636 | 23654 | 662636 | 360 | |||||
| 700 | 23:01 | 448 | 985 | 635636 | 985 | 662636 | 360 | ||||
| 699 | 22:01 | 448 | 986 | 634651 | 986 | 661651 | 360 | ||||
| 698 | 21:01 | 448 | 986 | 633665 | 986 | 660665 | 360 | ||||
| 697 | 20:01 | 448 | 985 | 632679 | 985 | 659679 | 360 | ||||
| 696 | 19:01 | 448 | 986 | 631694 | 986 | 658694 | 360 | ||||
| 695 | 18:01 | 448 | 985 | 630708 | 985 | 657708 | 360 | ||||
| 694 | 17:02 | 448 | 986 | 629723 | 986 | 656723 | 360 | ||||
| 693 | 16:01 | 448 | 986 | 628737 | 986 | 655737 | 360 | ||||
| 692 | 15:01 | 448 | 985 | 627751 | 985 | 654751 | 360 | ||||
| 691 | 14:01 | 448 | 986 | 626766 | 986 | 653766 | 360 | ||||
| 690 | 13:01 | 448 | 986 | 625780 | 986 | 652780 | 360 | ||||
| 689 | 12:01 | 448 | 985 | 624794 | 985 | 651794 | 360 | ||||
| 688 | 11:02 | 448 | 986 | 623809 | 986 | 650809 | 360 | ||||
| 687 | 10:01 | 448 | 985 | 622823 | 985 | 649823 | 360 | ||||
| 686 | 09:01 | 448 | 986 | 621838 | 986 | 648838 | 360 | ||||
| 685 | 08:01 | 448 | 986 | 620852 | 986 | 647852 | 360 | ||||
| 684 | 07:01 | 448 | 985 | 619866 | 985 | 646866 | 360 | ||||
| 683 | 06:01 | 448 | 986 | 618881 | 986 | 645881 | 360 | ||||
| 682 | 05:01 | 448 | 985 | 617895 | 985 | 644895 | 360 | ||||
| 681 | 04:01 | 448 | 986 | 616910 | 986 | 643910 | 360 | ||||
| 680 | 03:01 | 448 | 986 | 615924 | 986 | 642924 | 360 | ||||
| 679 | 02:01 | 448 | 985 | 614938 | 985 | 641938 | 360 | ||||
| 678 | 01:01 | 448 | 986 | 613953 | 986 | 640953 | 360 | ||||
| 677 | 00:01 | 448 | 985 | 612967 | 985 | 639967 | 360 | ||||
6 days ago | 448 | 23349 | 611982 | 23349 | 638982 | 360 | |||||
| 676 | 23:01 | 448 | 680 | 611982 | 680 | 638982 | 360 | ||||
| 675 | 22:01 | 448 | 986 | 611302 | 986 | 638302 | 360 | ||||
| 674 | 21:01 | 448 | 985 | 610316 | 985 | 637316 | 360 | ||||
| 673 | 20:01 | 448 | 986 | 609331 | 986 | 636331 | 360 | ||||
| 672 | 19:01 | 448 | 985 | 608345 | 985 | 635345 | 360 | ||||
| 671 | 18:01 | 448 | 986 | 607360 | 986 | 634360 | 360 | ||||
| 670 | 17:01 | 448 | 986 | 606374 | 986 | 633374 | 360 | ||||
| 669 | 16:01 | 448 | 985 | 605388 | 985 | 632388 | 360 | ||||
| 668 | 15:01 | 448 | 986 | 604403 | 986 | 631403 | 360 | ||||
| 667 | 14:01 | 448 | 985 | 603417 | 985 | 630417 | 360 | ||||
| 666 | 13:02 | 448 | 986 | 602432 | 986 | 629432 | 360 | ||||
| 665 | 12:02 | 448 | 986 | 601446 | 986 | 628446 | 360 | ||||
| 664 | 11:01 | 448 | 985 | 600460 | 985 | 627460 | 360 | ||||
| 663 | 10:01 | 448 | 986 | 599475 | 986 | 626475 | 360 | ||||
| 662 | 09:01 | 448 | 986 | 598489 | 986 | 625489 | 360 | ||||
| 661 | 08:01 | 448 | 985 | 597503 | 985 | 624503 | 360 | ||||
| 660 | 07:01 | 448 | 986 | 596518 | 986 | 623518 | 360 | ||||
| 659 | 06:01 | 448 | 985 | 595532 | 985 | 622532 | 360 | ||||
| 658 | 05:01 | 448 | 986 | 594547 | 986 | 621547 | 360 | ||||
| 657 | 04:01 | 448 | 986 | 593561 | 986 | 620561 | 360 | ||||
| 656 | 03:01 | 448 | 985 | 592575 | 985 | 619575 | 360 | ||||
| 655 | 02:01 | 448 | 986 | 591590 | 986 | 618590 | 360 | ||||
| 654 | 01:01 | 448 | 985 | 590604 | 985 | 617604 | 360 | ||||
| 653 | 00:01 | 448 | 986 | 589619 | 986 | 616619 | 360 | ||||
7 days ago | 448 | 24652 | 588633 | 24652 | 615633 | 360 | |||||
| 652 | 23:01 | 448 | 986 | 588633 | 986 | 615633 | 360 | ||||
| 651 | 22:01 | 448 | 985 | 587647 | 985 | 614647 | 360 | ||||
| 650 | 21:01 | 448 | 986 | 586662 | 986 | 613662 | 360 | ||||
| 649 | 20:01 | 448 | 985 | 585676 | 985 | 612676 | 360 | ||||
| 648 | 19:01 | 448 | 986 | 584691 | 986 | 611691 | 360 | ||||
| 647 | 18:01 | 448 | 986 | 583705 | 986 | 610705 | 360 | ||||
| 646 | 17:01 | 448 | 985 | 582719 | 985 | 609719 | 360 | ||||
| 645 | 16:01 | 448 | 986 | 581734 | 986 | 608734 | 360 | ||||
| 644 | 15:01 | 448 | 985 | 580748 | 985 | 607748 | 360 | ||||
| 643 | 14:02 | 448 | 986 | 579763 | 986 | 606763 | 360 | ||||
| 642 | 13:01 | 448 | 986 | 578777 | 986 | 605777 | 360 | ||||
| 641 | 12:01 | 448 | 985 | 577791 | 985 | 604791 | 360 | ||||
| 640 | 11:01 | 448 | 986 | 576806 | 986 | 603806 | 360 | ||||
| 639 | 10:01 | 448 | 985 | 575820 | 985 | 602820 | 360 | ||||
| 638 | 09:01 | 448 | 986 | 574835 | 986 | 601835 | 360 | ||||
| 637 | 08:01 | 448 | 986 | 573849 | 986 | 600849 | 360 | ||||
| 636 | 07:01 | 448 | 985 | 572863 | 985 | 599863 | 360 | ||||
| 635 | 06:01 | 448 | 986 | 571878 | 986 | 598878 | 360 | ||||
| 634 | 05:01 | 448 | 985 | 570892 | 985 | 597892 | 360 | ||||
| 633 | 04:01 | 448 | 1186 | 569907 | 1186 | 596907 | 360 | ||||
| 632 | 03:01 | 448 | 986 | 568721 | 986 | 595721 | 360 | ||||
| 631 | 02:01 | 448 | 985 | 567735 | 985 | 594735 | 360 | ||||
| 630 | 01:01 | 448 | 1214 | 566750 | 1214 | 593750 | 360 | ||||
| 629 | 00:01 | 448 | 1555 | 565536 | 1555 | 592536 | 360 | ||||
8 days ago | 57 | 448 | 50884 | 563981 | 50884 | 590981 | 360 | 2 1 | |||
| 628 | 23:01 | 448 | 1555 | 563981 | 1555 | 590981 | 360 | ||||
| 627 | 22:01 | 448 | 1556 | 562426 | 1556 | 589426 | 360 | ||||
| 626 | 21:01 | 448 | 1707 | 560870 | 1707 | 587870 | 360 | ||||
| 625 | 20:01 | 30 | 448 | 8799 | 559163 | 8799 | 586163 | 360 | |||
| 624 | 19:01 | 418 | 2779 | 550364 | 2779 | 577364 | 360 | ||||
| 623 | 18:01 | 418 | 2779 | 547585 | 2779 | 574585 | 360 | ||||
| 622 | 17:01 | 418 | 2779 | 544806 | 2779 | 571806 | 360 | ||||
| 621 | 16:01 | 418 | 4884 | 542027 | 4884 | 569027 | 360 | ||||
| 620 | 15:01 | 418 | 931 | 537143 | 931 | 564143 | 360 | ||||
| 619 | 14:02 | 418 | 932 | 536212 | 932 | 563212 | 360 | ||||
| 618 | 13:01 | 30 | 418 | 6874 | 535280 | 6874 | 562280 | 360 | |||
| 617 | 12:01 | 388 | 874 | 528406 | 874 | 555406 | 360 | ||||
| 616 | 11:01 | 388 | 274 | 527532 | 274 | 554532 | 360 | ||||
| 615 | 10:01 | 388 | 873 | 527258 | 873 | 554258 | 360 | ||||
| 614 | 09:01 | 388 | 1073 | 526385 | 1073 | 553385 | 360 | ||||
| 613 | 08:01 | 388 | -8 | 525312 | -8 | 552312 | 360 | ||||
| 612 | 07:01 | 388 | 856 | 525320 | 856 | 552320 | 360 | ||||
| 611 | 06:01 | 388 | 857 | 524464 | 857 | 551464 | 360 | ||||
| 610 | 05:01 | 388 | 856 | 523607 | 856 | 550607 | 360 | ||||
| 609 | 04:01 | 388 | 1072 | 522751 | 1072 | 549751 | 360 | ||||
| 608 | 03:01 | 388 | 1740 | 521679 | 1740 | 548679 | 360 | ||||
| 607 | 02:01 | 388 | 1740 | 519939 | 1740 | 546939 | 360 | ||||
| 606 | 01:01 | 388 | 2810 | 518199 | 2810 | 545199 | 360 | ||||
| 605 | 00:01 | -3 | 388 | 2292 | 515389 | 2292 | 542389 | 360 | |||
9 days ago | 391 | 90839 | 513097 | 90839 | 540097 | 360 | |||||
| 604 | 23:01 | 391 | 2897 | 513097 | 2897 | 540097 | 360 | ||||
| 603 | 22:01 | 391 | 2897 | 510200 | 2897 | 537200 | 360 | ||||
| 602 | 21:01 | 391 | 4457 | 507303 | 4457 | 534303 | 360 | ||||
| 601 | 20:01 | 391 | 862 | 502846 | 862 | 529846 | 360 | ||||
| 600 | 19:01 | 391 | 862 | 501984 | 862 | 528984 | 360 | ||||
| 599 | 18:01 | 391 | 862 | 501122 | 862 | 528122 | 360 | ||||
| 598 | 17:01 | 391 | 862 | 500260 | 862 | 527260 | 360 | ||||
| 597 | 16:02 | 391 | 862 | 499398 | 862 | 526398 | 360 | ||||
| 596 | 15:02 | 391 | 863 | 498536 | 863 | 525536 | 360 | ||||
| 595 | 14:02 | 391 | 862 | 497673 | 862 | 524673 | 360 | ||||
| 594 | 13:02 | 391 | 862 | 496811 | 862 | 523811 | 360 | ||||
| 593 | 12:02 | 391 | 862 | 495949 | 862 | 522949 | 360 | ||||
| 592 | 11:01 | 391 | 862 | 495087 | 862 | 522087 | 360 | ||||
| 591 | 10:01 | 391 | 862 | 494225 | 862 | 521225 | 360 | ||||
| 590 | 09:01 | 391 | 2720 | 493363 | 2720 | 520363 | 360 | ||||
| 589 | 08:01 | 391 | 3352 | 490643 | 3352 | 517643 | 360 | ||||
| 588 | 07:01 | 391 | 3351 | 487291 | 3351 | 514291 | 360 | ||||
| 587 | 06:01 | 391 | 5154 | 483940 | 5154 | 510940 | 360 | ||||
| 586 | 05:01 | 391 | 9422 | 478786 | 9422 | 505786 | 360 | ||||
| 585 | 04:01 | 391 | 9421 | 469364 | 9421 | 496364 | 360 | ||||
| 584 | 03:01 | 391 | 9421 | 459943 | 9421 | 486943 | 360 | ||||
| 583 | 02:01 | 391 | 9422 | 450522 | 9422 | 477522 | 360 | ||||
| 582 | 01:01 | 391 | 9421 | 441100 | 9421 | 468100 | 360 | ||||
| 581 | 00:01 | 391 | 9421 | 431679 | 9421 | 458679 | 360 | ||||
10 days ago | 391 | 75153 | 422258 | 75153 | 449258 | 360 | |||||
| 580 | 23:01 | 391 | 9622 | 422258 | 9622 | 449258 | 360 | ||||
| 579 | 22:01 | 391 | 9421 | 412636 | 9421 | 439636 | 360 | ||||
| 578 | 21:01 | 391 | 9421 | 403215 | 9421 | 430215 | 360 | ||||
| 577 | 20:01 | 391 | 9422 | 393794 | 9422 | 420794 | 360 | ||||
| 576 | 19:01 | 391 | 8744 | 384372 | 8744 | 411372 | 360 | ||||
| 575 | 18:01 | 391 | 28523 | 375628 | 28523 | 402628 | 360 | ||||
| 574 | 17:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 573 | 16:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 572 | 15:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 571 | 14:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 570 | 13:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 569 | 12:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 568 | 11:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 567 | 10:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 566 | 09:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 565 | 08:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 564 | 07:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 563 | 06:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 562 | 05:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 561 | 04:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 560 | 03:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 559 | 02:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 558 | 01:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 557 | 00:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
11 days ago | 391 | 347105 | 374105 | 360 | |||||||
| 556 | 23:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 555 | 22:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 554 | 21:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 553 | 20:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 552 | 19:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 551 | 18:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 550 | 17:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 549 | 16:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 548 | 15:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 547 | 14:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 546 | 13:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 545 | 12:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 544 | 11:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 543 | 10:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 542 | 09:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 541 | 08:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 540 | 07:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 539 | 06:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 538 | 05:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 537 | 04:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 536 | 03:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 535 | 02:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 534 | 01:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 533 | 00:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
12 days ago | 391 | 347105 | 374105 | 360 | |||||||
| 532 | 23:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 531 | 22:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 530 | 21:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 529 | 20:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 528 | 19:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 527 | 18:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 526 | 17:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 525 | 16:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 524 | 15:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 523 | 14:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 522 | 13:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 521 | 12:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 520 | 11:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 519 | 10:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 518 | 09:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 517 | 08:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 516 | 07:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 515 | 06:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 514 | 05:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 513 | 04:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 512 | 03:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 511 | 02:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 510 | 01:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 509 | 00:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
13 days ago | 391 | 347105 | 374105 | 360 | |||||||
| 508 | 23:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 507 | 22:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 506 | 21:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 505 | 20:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 504 | 19:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 503 | 18:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 502 | 17:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 501 | 16:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 500 | 15:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 499 | 14:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 498 | 13:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 497 | 12:02 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
| 496 | 11:01 | 391 | 0 | 347105 | 0 | 374105 | 360 | ||||
