Subpages: Overview • Lands/Landed On • Score History • Past rounds
Top alliance score history
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tick | GTime | Foundation | (dif) | Newdawn ft HR | (dif) | ODDTiTs | (dif) | SNEAQQY SNEAQQY | (dif) | CaRnage | (dif) | Pink Fluffy Unicorns | (dif) | VGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1153 | 20:03 | 20 | 4109951 | 18.8M | 2 | 684357 | 6.4M | -31 | -1772232 | 31.8M | -7 | -8116149 | 2.6M | 18 | 1599792 | 16.9M | 6 | -1690546 | 18.6M | 10 | 1081242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1152 | 19:02 | 15 | 3273210 | 15.3M | 1 | 673551 | 3.9M | -11 | -632053 | 25.5M | -6 | -10503715 | 12.3M | 14 | -1470908 | 13.7M | -3 | -369924 | 21.4M | 7 | 383693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1151 | 18:03 | 9 | 3766131 | 12.7M | 5 | 725815 | 2.6M | -20 | -1551442 | 15.6M | -4 | 116770 | 21.3M | 2 | 1150631 | 14.8M | 0 | 1007436 | 22.1M | 2 | 544375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1150 | 17:01 | 0 | 361905 | 9.7M | 2 | 869489 | 0.3M | 403225 | 17.3M | -1 | 569962 | 22.4M | 1 | -242391 | 14.6M | 0 | 361141 | 21.7M | 3 | -9177815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1149 | 16:01 | -6 | 118525 | 10.2M | 13 | 1516109 | -0.0M | 371129 | 17.5M | 657679 | 21.5M | 345496 | 15.2M | -1 | 222953 | 12.1M | 1 | 436268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1148 | 15:01 | -6 | 110611 | 11.6M | 5 | 1172423 | -1.2M | 0 | 277067 | 17.7M | 1 | 1205195 | 21.2M | 1 | 851084 | 15.1M | 1 | 427359 | 12.3M | 3 | 548006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1147 | 14:01 | -6 | 581992 | 12.7M | 12 | 1630061 | -2.1M | 330407 | 18.7M | 1 | 766669 | 20.9M | 1 | 342696 | 14.7M | 1 | 357018 | 12.4M | -1 | 24558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1146 | 13:01 | -7 | -15682 | 13.7M | 11 | 1756449 | -3.4M | -1 | 181940 | 19.1M | 513287 | 20.5M | 302633 | 14.7M | 1 | 434761 | 12.1M | 2 | 440058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1145 | 12:01 | -1 | 284092 | 15.5M | 529705 | -4.9M | 2 | 389132 | 19.4M | 573597 | 20.2M | 1 | 408597 | 14.8M | 1 | 282727 | 12.1M | -1 | 519159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1144 | 11:01 | 411450 | 15.7M | 429461 | -5.1M | 3 | 315485 | 19.6M | 1 | 522485 | 20.1M | 329540 | 14.7M | 272731 | 12.4M | 2 | 715849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1143 | 10:01 | -1 | 260120 | 15.8M | 404847 | -5.2M | 4 | 854853 | 19.8M | 517465 | 19.9M | 1 | 472939 | 14.6M | 277019 | 12.8M | -1 | -2399469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1142 | 09:01 | 364203 | 15.9M | 433058 | -4.7M | 8 | 1144464 | 19.5M | 1 | 568482 | 19.8M | 330062 | 14.4M | 268190 | 10.1M | 0 | 122686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1141 | 08:01 | 297377 | 16.0M | 490470 | -4.0M | 8 | 1037408 | 18.9M | 1 | 531783 | 19.6M | 352962 | 14.4M | 303732 | 10.0M | 217508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1140 | 07:01 | -1 | 223160 | 16.2M | 507375 | -3.5M | 349683 | 18.4M | 1 | 558296 | 19.4M | 1 | 271541 | 14.3M | 225569 | 9.9M | 195136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1139 | 06:01 | 319389 | 16.4M | 499517 | -3.6M | 266248 | 18.6M | 503654 | 19.1M | 249462 | 14.3M | 249415 | 9.9M | 202320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1138 | 05:01 | 235578 | 16.6M | 423598 | -3.9M | 327436 | 18.9M | 481840 | 18.9M | 349325 | 14.3M | 333169 | 9.8M | 216305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1137 | 04:01 | 2 | 399326 | 16.8M | 1 | 510671 | -4.0M | 283249 | 19.0M | 440235 | 18.8M | -2 | -61468 | 14.3M | 298861 | 9.7M | 265908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1136 | 03:01 | 1 | 467420 | 16.9M | 403833 | -4.2M | 292252 | 19.2M | 483780 | 18.3M | -1 | 228264 | 14.6M | 306797 | 9.7M | 301326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1135 | 02:01 | 329376 | 16.9M | 407966 | -4.3M | 297772 | 19.4M | 541735 | 18.0M | 222691 | 14.7M | 315227 | 9.7M | 246327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1134 | 01:01 | 328406 | 16.9M | 437414 | -4.4M | 293697 | 19.6M | 542344 | 17.7M | 294907 | 14.8M | 315994 | 9.6M | 215066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1133 | 00:01 | 325360 | 17.0M | 467079 | -4.6M | 1 | 324656 | 19.8M | 591532 | 17.4M | 309354 | 14.8M | 321294 | 9.5M | 250563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1132 | 23:01 | 340707 | 17.2M | 480074 | -4.7M | 300585 | 20.1M | 581804 | 17.1M | 302635 | 14.8M | 334347 | 9.4M | 261968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | 22:01 | 325983 | 17.3M | 424663 | -4.9M | 326037 | 20.4M | 1 | 642155 | 16.9M | 316600 | 14.9M | 361886 | 9.3M | 244073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1130 | 21:01 | -1 | 393810 | 17.4M | 1 | 506992 | -5.0M | -1 | 233806 | 20.7M | 2 | 614922 | 16.5M | 269777 | 14.9M | 368687 | 9.2M | 3 | 505260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1129 | 20:01 | 448290 | 17.5M | 449945 | -5.3M | -1 | 285397 | 21.1M | 535100 | 16.2M | 295439 | 15.0M | 308043 | 9.4M | 4 | 752242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128 | 19:01 | 462562 | 17.5M | 467601 | -5.4M | -2 | 225880 | 21.3M | 538778 | 16.0M | 347367 | 15.0M | 365663 | 9.8M | 3 | 525743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1127 | 18:01 | -5 | -821786 | 17.5M | 1 | 517241 | -5.7M | 2 | 399688 | 21.7M | 8 | 1226181 | 15.8M | 4 | 259635 | 15.0M | 0 | 23533 | 10.0M | -1 | 209729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126 | 17:01 | -2 | 72857 | 18.9M | 470018 | -5.8M | 1 | 434662 | 22.5M | 12 | 555511 | 14.8M | -1 | 322581 | 14.8M | 2 | 371914 | 10.2M | -1 | 226961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1125 | 16:01 | -10 | -768775 | 19.3M | 466136 | -5.8M | 2 | -45589 | 22.6M | 11 | 1080165 | 14.6M | 6 | 843578 | 14.9M | 1 | 395804 | 10.0M | 0 | -237468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1124 | 15:01 | -4 | 131032 | 20.5M | 3 | 1332270 | -6.3M | -1 | 382712 | 23.7M | 432209 | 14.3M | 7 | 725275 | 14.4M | -2 | -402441 | 9.4M | 2 | -644214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1123 | 14:01 | -6 | -65219 | 21.7M | 8 | 962207 | -7.3M | 269135 | 23.8M | 505120 | 14.6M | 6 | 1669279 | 13.3M | -4 | 164076 | 9.1M | -4 | 111458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1122 | 13:01 | -2 | 214650 | 22.7M | 9 | 1647495 | -8.0M | 11 | 1873466 | 24.0M | 440444 | 15.8M | 6 | 875758 | 11.8M | -5 | -84463 | 9.1M | -14 | -394760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1121 | 12:02 | -1 | 570011 | 24.2M | 8 | 1470646 | -7.7M | 9 | 2479377 | 22.6M | 495252 | 16.2M | 1 | 824267 | 10.8M | 0 | 184934 | 8.8M | -17 | -1359799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1120 | 11:02 | 6 | 527179 | 25.1M | 351786 | -6.7M | 5 | 682645 | 20.6M | -2 | 269165 | 16.6M | -5 | 390217 | 10.2M | 7 | 904511 | 7.2M | -12 | -567226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1119 | 10:01 | 12 | 1600934 | 24.9M | 570134 | -6.4M | 218495 | 20.2M | 1 | 1316008 | 16.7M | -12 | -522640 | 10.7M | 9 | 1005106 | 5.8M | -8 | -458712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1118 | 09:01 | 19 | 2855394 | 23.9M | 472877 | -6.8M | 216737 | 21.3M | 478239 | 14.8M | -15 | -735386 | 12.2M | 347883 | 4.3M | -5 | -630068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1117 | 08:01 | 21 | 4414025 | 21.5M | 355314 | -7.0M | 245668 | 21.5M | 467796 | 13.6M | -18 | -1239827 | 13.3M | 294086 | 3.3M | 344544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1116 | 07:01 | 237907 | 17.4M | 333570 | -7.1M | 247422 | 21.8M | 454514 | 11.9M | 338052 | 14.8M | 309994 | 3.4M | 327747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1115 | 06:01 | 191514 | 17.5M | 379005 | -7.2M | 237773 | 22.0M | 490637 | 11.8M | 1 | 387414 | 14.8M | 302037 | 3.4M | 295673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1114 | 05:01 | -1 | 157533 | 17.7M | 333398 | -7.3M | 223061 | 22.2M | 1 | 478421 | 11.7M | 1 | 478341 | 14.7M | 281252 | 3.4M | 292555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1113 | 04:01 | 185885 | 17.9M | 305910 | -7.5M | 224226 | 22.5M | 494488 | 11.7M | 396777 | 14.5M | 265696 | 3.4M | 289535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1112 | 03:01 | 244568 | 18.0M | 1 | 363643 | -7.5M | 265187 | 22.8M | 516171 | 11.6M | 359615 | 14.4M | 313746 | 3.4M | 279653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1111 | 02:01 | 198487 | 18.1M | 331788 | -7.6M | 215745 | 23.0M | 498934 | 11.4M | 1 | 365043 | 14.3M | 282741 | 3.4M | 297135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1110 | 01:01 | 194123 | 18.3M | 1 | 371323 | -7.8M | 276595 | 23.3M | 489922 | 11.3M | 294345 | 14.3M | 286510 | 3.4M | 1 | 301667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1109 | 00:01 | 1 | 236055 | 18.4M | 399173 | -7.8M | 224045 | 23.5M | 514730 | 11.1M | 341049 | 14.3M | 294667 | 3.4M | 295357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1108 | 23:01 | 2 | 498936 | 18.6M | 410659 | -8.0M | 1 | 398332 | 23.8M | 450042 | 10.9M | 320416 | 14.2M | 304091 | 3.4M | -1 | 284923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1107 | 22:01 | 248096 | 18.5M | 1 | 385808 | -8.0M | 275284 | 23.8M | -2589454 | 10.8M | 301856 | 14.2M | 610869 | 3.4M | -1650377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1106 | 21:01 | 243309 | 18.7M | 428654 | -8.1M | 281812 | 21.0M | 462871 | 13.7M | 1 | 279052 | 14.5M | 281217 | 1.1M | 1 | 384061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1105 | 20:00 | -1 | 391737 | 18.8M | 845440 | -8.3M | 1 | 524160 | 21.2M | 1 | 1179694 | 13.5M | 1 | 722151 | 14.5M | 622437 | 1.2M | 579943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1103 | 18:01 | -2 | -428051 | 19.3M | 836895 | -8.6M | -6 | -383617 | 21.8M | 10 | 1057847 | 13.1M | 10 | 2201563 | 14.4M | 668192 | 1.2M | 611098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1101 | 16:01 | -1 | 358244 | 20.6M | 1 | 962086 | -9.8M | -2 | 281294 | 23.3M | 447717 | 14.2M | 5 | 576365 | 12.9M | -1 | 244757 | 1.1M | 281946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100 | 15:01 | -9 | 58299 | 21.2M | 13 | 1797531 | -10.5M | -12 | 201397 | 23.4M | 9 | 1442743 | 14.3M | 11 | 1281514 | 12.5M | -5 | 382645 | 1.2M | 13 | 1542940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1098 | 13:02 | -9 | -64007 | 22.9M | 8 | 1283889 | -12.1M | -8 | -168270 | 24.7M | 8 | 910952 | 14.2M | 8 | 664100 | 11.6M | 12 | 1429157 | 2.3M | 9 | 688720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1097 | 12:01 | -4 | 181882 | 24.2M | 11 | 2123908 | -13.6M | -4 | 744365 | 25.7M | 5 | 792742 | 13.9M | 318125 | 12.4M | 5 | 1311970 | 1.6M | 1 | 401256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1096 | 11:01 | 1 | 837212 | 26.2M | -2 | 240776 | -14.9M | 8 | 514876 | 25.8M | 399222 | 13.4M | 331033 | 13.4M | 2 | 404392 | 0.7M | 249014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1095 | 10:01 | 18 | 2641407 | 25.6M | -2 | 253160 | -14.7M | 4 | 700817 | 25.7M | 382305 | 13.4M | 319712 | 13.5M | 273830 | 0.5M | 230080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1094 | 09:01 | 28 | 3434760 | 23.2M | 1 | 459868 | -14.2M | 1 | 2457425 | 25.4M | 1 | 363601 | 13.3M | 292561 | 13.4M | 348796 | 0.5M | 221119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1093 | 08:01 | 20 | 2691983 | 20.2M | 435153 | -12.2M | -17 | -665864 | 23.3M | 338214 | 13.2M | 271533 | 13.5M | 268358 | 0.4M | 228410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1092 | 07:01 | 202338 | 18.0M | 401350 | -13.3M | 311289 | 24.3M | 406497 | 13.2M | 321521 | 13.5M | 291772 | 0.3M | 256856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1091 | 06:01 | 212943 | 18.2M | 437853 | -13.4M | 1 | 330696 | 24.4M | 345011 | 13.1M | 209969 | 13.4M | 244001 | 0.3M | 228603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | 05:01 | 187672 | 18.4M | 369621 | -13.5M | 254446 | 24.4M | 344593 | 13.0M | 243633 | 13.5M | 286711 | 0.3M | 234645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1089 | 04:01 | 183605 | 18.6M | 415670 | -13.6M | 270459 | 24.5M | 344507 | 12.9M | 271827 | 13.5M | 328701 | 0.2M | 266774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1088 | 03:01 | 196627 | 18.8M | 414993 | -13.8M | 281502 | 24.5M | 338854 | 12.8M | 252314 | 13.6M | 1 | 319007 | 0.1M | 232827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1087 | 02:01 | 1 | 226433 | 19.0M | 428721 | -13.9M | 334715 | 24.6M | 341184 | 12.7M | 267021 | 13.6M | 299691 | 0.1M | 278749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1086 | 01:01 | 266680 | 19.2M | 389550 | -14.0M | 279335 | 24.6M | 357561 | 12.6M | 268053 | 13.7M | 325696 | 0.0M | 265010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1085 | 00:01 | 254515 | 19.4M | 420180 | -14.1M | 351688 | 24.7M | 402465 | 12.5M | 261299 | 13.7M | 320564 | 0.0M | 236686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1084 | 23:01 | 238799 | 19.5M | 3 | 637091 | -14.2M | 271754 | 24.7M | 379042 | 12.4M | 261022 | 13.8M | -1 | 219084 | -0.0M | 2 | 310268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1083 | 22:01 | 208362 | 19.9M | 421493 | -14.6M | 287457 | 24.8M | 339693 | 12.3M | 263938 | 13.8M | 312768 | 0.0M | 333360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1082 | 21:01 | 250035 | 20.1M | 430347 | -14.7M | 255530 | 24.9M | 359335 | 12.2M | 259283 | 13.8M | 350722 | 0.0M | 327818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1081 | 20:01 | -1 | 275993 | 20.3M | 470636 | -14.9M | 300468 | 25.0M | 1 | 401323 | 12.1M | 266946 | 13.9M | 317682 | 0.0M | 286105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1080 | 19:01 | -2 | 262618 | 20.5M | 1 | -117060 | -15.0M | 6 | 7181 | 25.1M | 1 | 405553 | 12.0M | 293678 | 13.9M | -1 | -892140 | 0.0M | 308196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1079 | 18:01 | -3 | 84956 | 20.1M | 372104 | -14.9M | 1 | 123124 | 25.5M | 364246 | 11.9M | 1 | 340689 | 12.8M | 1 | 316510 | 1.2M | 6 | 1256274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1078 | 17:01 | -4 | -583943 | 20.4M | 407290 | -15.2M | 2 | 299341 | 25.7M | 4 | 454146 | 11.8M | 5 | 467031 | 12.7M | 0 | 151481 | 2.1M | 7 | 1658642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1077 | 16:01 | -5 | 336649 | 21.4M | 1 | 454717 | -15.3M | -5 | 128070 | 25.9M | 1 | 392238 | 11.8M | 9 | -64198 | 12.4M | -1 | 289097 | 3.6M | 1 | 636985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1076 | 15:01 | -3 | 322441 | 21.5M | 6 | 726447 | -15.6M | 0 | 423297 | 26.2M | 403190 | 11.4M | 4 | 793261 | 12.8M | 335710 | 3.9M | 6 | 473706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1075 | 14:01 | -5 | 84157 | 21.9M | 3 | 484716 | -15.9M | 5 | 623479 | 26.1M | 6 | 609555 | 11.8M | 3 | 416460 | 12.3M | 326322 | 4.1M | 6 | 877904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1074 | 13:02 | -8 | -178095 | 22.3M | 10 | 1102389 | -15.8M | 11 | 2419060 | 26.1M | 6 | 930871 | 11.6M | -14 | -561737 | 12.2M | 1 | 304355 | 4.6M | 11 | 1775480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1073 | 12:02 | -7 | -55573 | 23.6M | -5 | -290432 | -14.4M | 14 | 1576590 | 24.6M | 5 | 960877 | 10.1M | -11 | -695376 | 13.1M | 18 | 1780955 | 6.1M | 218032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1072 | 11:01 | 3 | 812923 | 23.4M | -7 | -182569 | -12.6M | -3 | 141305 | 24.0M | 358665 | 8.4M | 293036 | 15.6M | 1 | 1627700 | 4.5M | 222487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1071 | 10:02 | 16 | 1862550 | 22.4M | -10 | -660060 | -12.2M | -13 | -460288 | 24.2M | 3 | 570895 | 8.4M | 1 | 349392 | 16.9M | 14 | 2723521 | 3.1M | 230068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1070 | 09:01 | 15 | 2355235 | 19.9M | 458601 | -12.0M | -13 | -422428 | 25.3M | 326247 | 8.1M | -1 | 247754 | 19.3M | 1 | 356577 | 0.6M | 197667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1069 | 08:01 | 14 | 3193328 | 18.0M | 466698 | -12.9M | -12 | -540922 | 26.0M | 339764 | 8.1M | 321991 | 19.4M | 308701 | 0.5M | 1 | 219076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1068 | 07:01 | 141979 | 15.2M | 1 | 410810 | -13.9M | 342359 | 26.9M | 320947 | 8.0M | 351120 | 19.4M | 250329 | 0.4M | 184821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1067 | 06:01 | 148506 | 15.5M | 395753 | -14.0M | 304251 | 26.9M | 345855 | 8.1M | 350058 | 19.3M | 264795 | 0.3M | 170306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1066 | 05:01 | 144267 | 15.7M | 1 | 423408 | -14.1M | 287391 | 26.9M | 311916 | 8.1M | 394602 | 19.2M | 1 | 285256 | 0.2M | 166999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1065 | 04:01 | 162779 | 16.0M | 401323 | -14.2M | 306729 | 26.9M | 1 | 432612 | 8.2M | -1 | 315282 | 19.1M | 258994 | 0.1M | 176298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1064 | 03:01 | 147873 | 16.3M | 402455 | -14.3M | 316398 | 27.1M | 1 | 452036 | 8.0M | -1 | 290033 | 19.0M | 248146 | 0.0M | 180952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1063 | 02:01 | 155836 | 16.5M | 417260 | -14.4M | 307350 | 27.2M | 1 | 487385 | 7.9M | -1 | 119160 | 19.0M | 254416 | 0.0M | 209060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1062 | 01:01 | 195050 | 16.8M | 399894 | -14.5M | 1 | 335462 | 27.4M | 389747 | 7.5M | 308890 | 19.1M | 275982 | -0.0M | 169550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1061 | 00:01 | 1 | 188869 | 17.0M | 393884 | -14.6M | 292356 | 27.4M | 366147 | 7.4M | 300181 | 19.1M | 260412 | -0.1M | 173015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1060 | 23:01 | 163214 | 17.2M | 505274 | -14.7M | 288514 | 27.5M | 349853 | 7.4M | 292320 | 19.0M | 278279 | -0.2M | 229710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1059 | 22:01 | -2 | 119037 | 17.5M | 422745 | -14.9M | 1 | 288810 | 27.6M | -1 | 341650 | 7.3M | 2 | 564353 | 19.0M | 282348 | -0.2M | 165406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1058 | 21:01 | 1 | 240246 | 17.8M | 368731 | -15.0M | 285140 | 27.6M | 386095 | 7.5M | 348370 | 18.7M | 1 | 349854 | -0.3M | 201893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1057 | 20:01 | -4 | 132719 | 18.0M | 527482 | -15.1M | 1 | 478437 | 27.7M | 4 | 460924 | 7.5M | 302654 | 18.7M | 285313 | -0.5M | 1 | 242303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1056 | 19:01 | -5 | 184272 | 18.4M | 364864 | -15.2M | 1 | 316713 | 27.7M | 3 | 451033 | 7.3M | 2 | 435061 | 18.7M | 290328 | -0.5M | 199563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
